2018 Membership Rates
All Inclusive includes golf, cart and range membership | Bring a new member and get a membership credit of 20% of the value. |
---|---|
Golf cart package $700.00 Couples cart package $1100 | All Prices Include GAO Handicapping Fee and applicable Sales Tax |
Range Membership $350 | |
Membership Categories | |
Single | $1896.00 |
Single All Inclusive | $2799.00 |
*Single Weekday | $1461.00 |
*Single Weekday All Inclusive | $2364.00 |
Couple | $3211.00 |
Couple All Inclusive | $4531.00 |
Junior (18 and Under) | $515.00 |
Junior (18 and Under) with Range Memebership | $640.00 |
Intermediate (19-29) | $1155.00 |
Intermediate (19-29) All Inclusive | $2057.00 |
Senior 7 Day (60+) | $1650.00 |
Senior 7 Day (60+) All Inclusive | $2552.00 |
*Senior Weekday (60+) | $1265.00 |
*Senior Weekday (60+) All Inclusive | $2166.00 |
Senior Couple 7 Day (60+) | $2418.00 |
Senior Couple 7 Day (60+) All Inclusive | $3740.00 |
*Senior Couple Weekday (60+) | $2260.00 |
*Senior Couple Weekday (60+) All Inclusive | $3580.00 |
Corporate (4 people, add $1000.00 for additional persons) | $6017.00 |
Corporate (4 people, add $1000.00 for additional persons) All Inclusive | $8822.00 |
* Monday – Friday anytime. Holidays after 1:00PM
Out of Town Discounts are Available – 5% discount for members living outside a 40km radius of the course
For more information contact the Pro Shop at (519)426-3308 ext.1 or 1(888)426-3308 ext.1